Demo
Preview only. Synthetic data so you can see what a real company admin dashboard looks like once your team is enrolled. Buttons here don't persist changes.
Team dashboard
Bob's Pest Control, Inc.
6 total enrollments · 1 completed · 5 in progress
Active enrollments
5
Completed
1
Bulk orders
1
Technician enrollments
Edit a technician's name, email, or license number from the row controls. Bounced invites are flagged so you can correct the address and resend the link.
| Technician | Invite | Seat time | Status | Documents | Actions |
|---|---|---|---|---|---|
Carlos Mendez carlos.mendez@bobspestcontrol.comJF12345 | Sent 2026-05-15, 9:14 AM | 119 / 110 min (100%) | Completed | ||
Jasmine Williams jasmine.w@bobspestcontrol.comJF67890 | Sent 2026-05-20, 8:02 AM | 44 / 110 min (40%) | In progress | — | |
Tyrone Davis tyrone.davis@bobspestcontrol.com | Sent 2026-05-26, 8:03 AM | 0 / 110 min (0%) | Not started | — | |
Marcus Patel marcus.patel@bobspestcontrol.comJF24680 | Sent 2026-05-13, 8:00 AM | 11 / 110 min (10%) | Stalled | — | |
Anika Thompson anika.thmompson@bobspestcontrol.com | Bounced 550 5.1.1 The email account that you tried to reach does not… | 0 / 110 min (0%) | Not started | — | |
Robert Garcia robert.garcia@bobspestcontrol.comJF13579 | Resent 3× 2026-05-25, 2:17 PM | 22 / 110 min (20%) | In progress | — |
Bulk orders
| Date | Course | Seats | Paid | Stripe ref |
|---|---|---|---|---|
| 5/13/2026 | Florida Pest Control Technician CEU | 6 | $150.00 | cs_test_a1b2c3d4e5 |
